Cup a Soup Nutritional Information
| Flavour | Rich Woodland Mushroom Soup |
|---|---|
| Ingredients as served (greatest first): | Water, Glucose Syrup, Woodland Mushroom (2%), Maize Starch, Vegetable Oil, Onion, Potato Starch, Mushroom Solids, Yeast Extract (contains Barley), Salt, Sugar, Flavour Enhancers (Monosodium Glutamate, Disodium 5'-ribonucleotides), Milk Proteins, Emulsifier (Mono- and Diglycerides of Fatty Acids), Acidity Regulator (Dipotassium Phosphate), Flavouring. |
| Allergy Advice: | contains Milk, Barley and Glutens. |
| Nutritional Information | Type Values | per 100g as served | Per serving as prepared |
|---|---|---|---|
| Energy | 188kJ 45kcal | 482kJ 115kcal | |
| Protein | 0.6g | 1.4g | |
| Carbohydrate | 6.3g | 16.3g | |
| of which sugars | 1.1g | 2.9g | |
| Fat | 1.9g | 4.9g | |
| of which saturates | 1.2g | 3.0g | |
| Fibre | 0.5g | 1.4g | |
| Sodium | 0.22g | 0.57g | |
| Salt equivalent | 0.55g | 1.43g |
| Flavour | Rich Tomato and Basil Soup |
|---|---|
| Ingredients as served (greatest first): | Water, Tomato (34%), Potato, Maize Starch, Potato Starch, Glucose Syrup, Onion (1%), Sugar, Vegetable Oil, Basil (0.5%), Salt, Yeast Extract (contains Barley), Flavour Enhancers (Monosodium Glutamate, Disodium 5- ribonucleotides), Emulsifier (Mono- and Diacethyl Tartric Acid Esters of Fatty Acids), Stabiliser (Monopotassium Phosphate), Lactic Acid, Flavouring, Antioxidants (Ascorbyl Palmitate, Alpha-tocopherol), Colour (Curcumin). |
| Allergy Advice: | contains Milk Produced in a factory which handles Wheatflour & Milk Powder |
| Nutritional Information | Type Values | per 100g as served | Per serving as prepared |
|---|---|---|---|
| Energy | 153kJ 36kcal | 395kJ 93kcal | |
| Protein | 0.6g | 1.6g | |
| Carbohydrate | 6.9g | 17.7g | |
| of which sugars | 2.7g | 7.0g | |
| Fat | 0.7g | 1.8g | |
| of which saturates | 0.5g | 1.8g | |
| Fibre | 0.4g | 1.1g | |
| Sodium | 0.24g | 0.62g | |
| Salt equivalent | 0.6g | 1.55g |
| Flavour | Creamy Leek & Potato Soup |
|---|---|
| Ingredients as served (greatest first): | Water, Potato (22%), Leek (10%), Vegetable Oil, Glucose Syrup, Flavourings, Yeast Extract (contains Barley), Salt, Milk Proteins, Flavour Enhancers (Monosodium Glutamate, Disodium 5'-ribonucleotides), Natural Flavouring, Emulsifier (Mono- and Diglycerides of Fatty Acids), Acidity Regulator (Dipotassium Phosphate), Colour (Curcumin). |
| Allergy Advice: | contains Milk Produced in a factory which handles Wheatflour |
| Nutritional Information | Type Values | per 100g as served | Per serving as prepared |
|---|---|---|---|
| Energy | 187kJ 45kcal | 482kJ 115kcal | |
| Protein | 0.9g | 2.3g | |
| Carbohydrate | 6.2g | 16.0g | |
| of which sugars | 1.5g | 3.9g | |
| Fat | 1.8g | 4.6g | |
| of which saturates | 1.0g | 2.7g | |
| Fibre | 0.8g | 2.1g | |
| Sodium | 0.21g | 0.55g | |
| Salt equivalent | 0.53g | 1.38g |
| Flavour | Creamy Broccoli and Cauliflower Soup |
|---|---|
| Ingredients as served (greatest first): | Water, Broccoli (3%), Maize Starch, Onion, Vegetable Oil, Glucose Syrup, Cauliflower (1.5%), Potato Starch, Yeast Extract (contains Barley), Sugar, Salt, Flavour Enhancers (Monosodium Glutamate, Disodium 5' ribonucleotides), Potassium Chloride, Milk Proteins, Flavourings, Emulsifier (Mono- and Diglycerides of Fatty Acids), Acidity Regulator (Dipotassium Phosphate), Spinach Powder, Natural Flavouring. |
| Allergy Advice: | contains Milk Produced in a factory which handles Wheatflour |
| Nutritional Information | Type Values | per 100g as served | Per serving as prepared |
|---|---|---|---|
| Energy | 178kJ 43kcal | 460kJ 110kcal | |
| Protein | 0.7g | 1.9g | |
| Carbohydrate | 5.2g | 13.5g | |
| of which sugars | 1.3g | 3.3g | |
| Fat | 2.1g | 5.3g | |
| of which saturates | 1.5g | 3.7g | |
| Fibre | 0.9g | 2.3g | |
| Sodium | 0.22g | 0.60g | |
| Salt equivalent | 0.55g | 1.50g |
| Flavour | Tomato & Vegetable Soup with Croutons and Noodles |
|---|---|
| Ingredients as served (greatest first): | Water, Tomato (41%), Vegetables (4.5%)(Carrot, Onion, Peas), Maize Starch, Ring Noodles (1%)(Durum Wheat Semolina, Salt), Croutons (1%)(Wheat Flour, Vegetable Oil, Salt, Yeast, Rosemary Extract), Glucose Syrup, Sugar, Yeast Extract, Potato Starch, Vegetable Oil, Flavour Enhancers (Monosodium Glutamate, Disodium 5'-ribonucleotides), Salt, Stabilisers (Xanthan Gum, Monopotassium Phosphate), Garlic Powder, Citric Acid, Natural Flavourings, Emulsifier (Mono- and Diglycerides of Fatty Acids), Colours (Beetroot Red, Beta Carotene), Flavouring (contains Celery, Barley), Antioxidants (Ascorbyl Palmitate, Alpha-tocopherol). |
| Allergy Advice: | contains Wheat, Barley, Gluten, Celery Produced in a factory which handles milk powder. |
| Nutritional Information | Type Values | per 100g as served | Per serving as prepared |
|---|---|---|---|
| Energy | 182kJ 43kcal | 473kJ 112kcal | |
| Protein | 1.1g | 2.9g | |
| Carbohydrate | 0.74g | 19.2g | |
| of which sugars | 3.0g | 7.7g | |
| Fat | 1.0g | 2.6g | |
| of which saturates | 0.5g | 1.3g | |
| Fibre | 0.7g | 1.7g | |
| Sodium | 0.21g | 0.55g | |
| Salt equivalent | 0.53g | 1.38g |
| Flavour | Minestrone Soup with Noodles and Croutons |
|---|---|
| Ingredients as served (greatest first): | Water, Tomato (17%), Vegetables (6%)(Carrot, Onion, Peas, Leek), Ring Noodles (2.5%)(Durum Wheat Semolina, Salt), Maize Starch, Croutons (1%)(Wheat Flour, Vegetable Oil, Salt, Yeast, Rosemary Extract), Potato Starch, Sugar, Flavouring (contains Milk), Salt, Maltodextrin, Flavour Enhancers (Monosodium Glutamate, Disodium 5'-ribonucleotides, Disodium Guanylate), Parsley, Vegetable Oil. |
| Allergy Advice: | contains Wheat, Gluten, Milk |
| Nutritional Information | Type Values | per 100g as served | Per serving as prepared |
|---|---|---|---|
| Energy | 153kJ 36kcal | 394kJ 93kcal | |
| Protein | 0.7g | 1.9g | |
| Carbohydrate | 6.8g | 17.4g | |
| of which sugars | 2.0g | 5.0g | |
| Fat | 0.7g | 1.8g | |
| of which saturates | 0.3g | 0.9g | |
| Fibre | 0.5g | 1.3g | |
| Sodium | 0.21g | 0.54g | |
| Salt equivalent | 0.53g | 1.35g |
| Flavour | Cream of Vegetable Soup with Croutons |
|---|---|
| Ingredients as served (greatest first): | Water, Vegetables (11%) (Carrot (3%), Yellow Peas (2.5%), Leek (2%), Swede (1.5%), Onion, Peas), Glucose Syrup, Maize Starch, Vegetable Oil, Croutons (1%) (Wheat Flour, Vegetable Oil, Salt, Yeast, Rosemary Extract), Potato Starch, Flavour Enhancers (Monosodium Glutamate, Disodium 5'-ribonucleotides), Potassium Chloride, Salt, Parsley, Milk Proteins, Garlic, Yeast Extract (contains Barley), Flavourings, Sugar, Emulsifier (Mono- and Diglycerides of Fatty Acids), Acidity Regulator (Dipotassium Phosphate), Turmeric, Natural Flavourings. |
| Allergy Advice: | contains Wheat, Barley, Gluten, Milk |
| Nutritional Information | Type Values | per 100g as served | Per serving as prepared |
|---|---|---|---|
| Energy | 213kJ 51kcal | 557kJ 133kcal | |
| Protein | 0.7g | 1.8g | |
| Carbohydrate | 6.8g | 17.8g | |
| of which sugars | 1.4g | 3.7g | |
| Fat | 2.3g | 6.0g | |
| of which saturates | 1.3g | 3.3g | |
| Fibre | 1.0g | 2.7g | |
| Sodium | 0.20g | 0.51g | |
| Salt equivalent | 0.50g | 1.28g |
| Flavour | Cream of Mushroom Soup with Croutons |
|---|---|
| Ingredients as served (greatest first): | Water, Glucose Syrup, Mushroom (2%), Vegetable Oil, Maize Starch, Croutons (1%) (Wheat Flour, Vegetable Oil, Salt, Yeast, Rosemary Extract), Potato Starch, Mushroom Extract, Salt, Onion, Flavour Enhancers (Monosodium Glutamate, Disodium 5'-ribonucleotides), Milk Proteins, Yeast Extract (contains Barley), Parsley, Flavouring, Emulsifier (Mono- and Diglycerides of Fatty Acids), Acidity Regulator (Dipotassium Phosphate), Potassium Chloride, Natural Flavourings (contains Celery). |
| Allergy Advice: | contains Wheat, Barley, Gluten, Milk, Celery |
| Nutritional Information | Type Values | per 100g as served | Per serving as prepared |
|---|---|---|---|
| Energy | 205kJ 49kcal | 529kJ 126kcal | |
| Protein | 0.5g | 1.2g | |
| Carbohydrate | 6.1g | 15.8g | |
| of which sugars | 1.0g | 2.7g | |
| Fat | 2.5g | 6.5g | |
| of which saturates | 1.5g | 3.8g | |
| Fibre | 0.2g | 0.6g | |
| Sodium | 0.24g | 0.62g | |
| Salt equivalent | 0.60g | 1.55g |
| Flavour | Cream of Asparagus Soup with Croutons |
|---|---|
| Ingredients as served (greatest first): | Water, Asparagus (5%), Maize Starch, Glucose Syrup, Vegetable Oil, Croutons (1%) (Wheat Flour, Vegetable Oil, Salt, Yeast, Rosemary Extract), Lactose (from Milk), Potato Starch, Salt, Onion Powder, Milk Proteins, Flavouring, Flavour Enhancers (Monosodium Glutamate, Disodium 5'- ribonucleotides), Emulsifier (Mono- and Diglycerides of Fatty Acids), Acidity Regulator (Dipotassium Phosphate), Yeast Extract (contains Barley), Turmeric, Natural Flavouring (contains Celery). |
| Allergy Advice: | contains Wheat, Barley, Gluten, Milk, Celery |
| Nutritional Information | Type Values | per 100g as served | Per serving as prepared |
|---|---|---|---|
| Energy | 227kJ 54kcal | 592kJ 141kcal | |
| Protein | 0.4g | 1.0g | |
| Carbohydrate | 7.3g | 19.1g | |
| of which sugars | 1.5g | 4.0g | |
| Fat | 2.6g | 6.8g | |
| of which saturates | 1.6g | 4.1g | |
| Fibre | 0.6g | 1.6g | |
| Sodium | 0.22g | 0.59g | |
| Salt equivalent | 0.55g | 1.48g |
| Flavour | Chicken Noodle Soup |
|---|---|
| Ingredients as served (greatest first): | Water, Noodles (10%)(Durum Wheat Semolina, Salt), Chicken (5%), Leek (3%), Maltodextrin, Flavour Enhancers (Monosodium Glutamate, Disodium 5' -ribonucleotides), Maize Starch, Potato Starch, Yeast Extract (contains Barley), Salt, Parsley, Natural Flavourings, Turmeric. |
| Allergy Advice: | contains Wheat, Barley, Gluten Produced in a factory which handles milk powder |
| Nutritional Information | Type Values | per 100g as served | Per serving as prepared |
|---|---|---|---|
| Energy | 163kJ 39kcal | 421kJ 99kcal | |
| Protein | 1.5g | 3.9g | |
| Carbohydrate | 7.0g | 18.0g | |
| of which sugars | 0.9g | 2.3g | |
| Fat | 0.5g | 1.3g | |
| of which saturates | 0.2g | 0.4g | |
| Fibre | 0.3g | 0.7g | |
| Sodium | 0.22g | 0.57g | |
| Salt equivalent | 0.55g | 1.43g |
| Flavour | Chicken & Vegetable Soup with Croutons |
|---|---|
| Ingredients as served (greatest first): | Water, Vegetables (4%)(Carrot, Onion, Peas), Glucose Syrup, Maize Starch, Vegetable Oil, Potato Starch, Croutons (1.4%)(Wheat Flour, Vegetable Oil, Salt, Yeast, Rosemary Extract), Chicken (1%), Salt, Yeast Extract, Flavour Enhancers (Monosodium Glutamate, Disodium 5' -ribonucleotides), Milk Proteins, Parsley, Flavourings, Emulsifier (Mono- and Diglycerides of Fatty Acids), Acidity Regulators (Dipotassium Phosphate), Barley Malt Extract, Natural Flavourings (contain Celery), Sugar. |
| Allergy Advice: | contains Wheat, Barley, Gluten, Milk, Celery. |
| Nutritional Information | Type Values | per 100g as served | Per serving as prepared |
|---|---|---|---|
| Energy | 220kJ 53kcal | 570kJ 136kcal | |
| Protein | 0.6g | 1.5g | |
| Carbohydrate | 6.9g | 17.9g | |
| of which sugars | 1.1g | 2.9g | |
| Fat | 2.5g | 6.5g | |
| of which saturates | 1.5g | 3.9g | |
| Fibre | 0.6g | 1.6g | |
| Sodium | 0.23g | 0.60g | |
| Salt equivalent | 0.58g | 1.50g |
| Flavour | Tomato Soup |
|---|---|
| Ingredients as served (greatest first): | Water, Tomato (27%), Sugar, Maize Starch, Glucose Syrup, Vegetable Oil, Salt, Onion, Flavouring, Emulsifiers (Pentasodium Triphosphate, Mono- and Diacethyl Tartric Acid Esters of Fatty Acids), Flavour Enhancers (Monosodium Glutamate, Disodium 5' -ribonucleotides), Parsley, Stabiliser (Monopotassium Phosphate), Colours (Beetroot Red, Beta Carotene), Citric Acid, Garlic, Antioxidants (Ascorbyl Palmitate, Alpha-tocopherol), Natural Flavouring (contains Celery). |
| Allergy Advice: | contains Celery. Produced in a factory which handles wheatflour and milk powder |
| Nutritional Information | Type Values | per 100g as served | Per serving as prepared |
|---|---|---|---|
| Energy | 156kJ 37kcal | 393kJ 93kcal | |
| Protein | 0.4g | 0.9g | |
| Carbohydrate | 6.8g | 17.4g | |
| of which sugars | 3.6g | 9.3g | |
| Fat | 0.9g | 2.2g | |
| of which saturates | 0.4g | 1.1g | |
| Fibre | 0.4g | 0.9g | |
| Sodium | 0.21g | 0.54g | |
| Salt equivalent | 0.53g | 1.35g |
| Flavour | Oxtail Soup |
|---|---|
| Ingredients as served (greatest first): | Water, Tomato (5%), Maize Starch, Glucose Syrup, Beef (1.7%), Oxtail (0.7%), Vegetable Oil, Flavourings (contains Celery, Milk), Salt, Barley Malt Extract, Flavour Enhancers (Monosodium Glutamate, Disodium 5'-ribonucleotides), Emulsifiers (Pentasodium Triphosphate, Mono- and Diglycerides of Fatty Acids), Milk Proteins, Sugar, Acidity Regulator (Dipotassium Phosphate), Yeast Extract, Natural Flavourings. |
| Allergy Advice: | contains Milk, Celery, Barley, Gluten |
| Nutritional Information | Type Values | per 100g as served | Per serving as prepared |
|---|---|---|---|
| Energy | 146kJ 35kcal | 367kJ 87kcal | |
| Protein | 0.6g | 1.6g | |
| Carbohydrate | 5.4g | 13.7g | |
| of which sugars | 0.9g | 2.2g | |
| Fat | 1.2g | 2.9g | |
| of which saturates | 0.7g | 1.7g | |
| Fibre | 0.2g | 0.5g | |
| Sodium | 0.20g | 0.50g | |
| Salt equivalent | 0.50g | 1.25g |
| Flavour | Chicken Soup |
|---|---|
| Ingredients as served (greatest first): | Water, Glucose Syrup, Chicken (2.5%), Maize Starch, Vegetable Oil, Onion, Salt, Milk Proteins, Yeast Extract (contains Barley), Flavour Enhancers (Monosodium Glutamate, Disodium 5'-ribonucleotides), Flavourings, Parsley, Emulsifier (Mono and Diglycerides of Fatty acids), Acidity Regulator (Di-potassium Phosphate), Natural Flavouring, Turmeric. |
| Allergy Advice: | contains Milk Produced in a factory which handles Wheatflour. |
| Nutritional Information | Type Values | per 100g as served | Per serving as prepared |
|---|---|---|---|
| Energy | 172kJ 41kcal | 431kJ 103kcal | |
| Protein | 0.6g | 1.6g | |
| Carbohydrate | 4.7g | 11.8g | |
| of which sugars | 0.8g | 2.0g | |
| Fat | 2.2g | 5.5g | |
| of which saturates | 1.3g | 3.4g | |
| Fibre | 0.2g | 0.5g | |
| Sodium | 0.22g | 0.55g | |
| Salt equivalent | 0.55g | 1.38g |
| Flavour | Golden Vegetable Soup |
|---|---|
| Ingredients as served (greatest first): | Water, Vegetables (8%)(Swede, Onion, Carrot, Leek, Peas), Glucose Syrup, Maize Starch, Vegetable Oil, Salt, Yeast Extract (contains Barley), Sugar, Flavour Enhancers (Monosodium Glutamate, Disodium 5'-ribonucleotides), Milk Proteins, Parsley, Flavourings, Emulsifier (Mono- and Diglycerides of Fatty Acids), Acidity Regulators (Dipotassium Phosphate), Natural Flavourings (contains Celery), Turmeric. |
| Allergy Advice: | contains Milk, Celery, Barley and Gluten. |
| Nutritional Information | Type Values | per 100g as served | Per serving as prepared |
|---|---|---|---|
| Energy | 142kJ 34kcal | 354kJ 84kcal | |
| Protein | 0.4g | 0.9g | |
| Carbohydrate | 5.8g | 14.7g | |
| of which sugars | 1.4g | 3.5g | |
| Fat | 1.0g | 2.4g | |
| of which saturates | 0.6g | 1.4g | |
| Fibre | 0.6g | 1.4g | |
| Sodium | 0.23g | 0.59g | |
| Salt equivalent | 0.58g | 1.48g |
| Flavour | Beef and Tomato Soup |
|---|---|
| Ingredients as served (greatest first): | Water, Tomato (11%), Glucose Syrup, Maize Starch, Beef (1%), Onion, Vegetable Oil, Salt, Sugar, Yeast Extract, Flavour Enhancers (Monosodium Glutamate, Disodium 5'-ribonucleotides), Barley Malt Extract, Acidity Regulators (Sodium Citrate, Calcium Lactate, Dipotassium Phosphate), Flavourings (contains Milk), Colours (Beetroot Red, Beta Carotene), Milk Proteins, Garlic, Dried Parsley, Citric Acid, Emulsifier (Mono- and Diglycerides of Fatty Acids), Antioxidants (Alpha Tocopherol, Ascorbyl Palmitate, Ascorbic Acid), Spice Extract, Natural Flavouring, Acetic Acid. |
| Allergy Advice: | contains Milk, Barley, Gluten |
| Nutritional Information | Type Values | per 100g as served | Per serving as prepared |
|---|---|---|---|
| Energy | 148kJ 35kcal | 379kJ 90kcal | |
| Protein | 0.5g | 1.3g | |
| Carbohydrate | 6.7g | 17.1g | |
| of which sugars | 1.7g | 4.3g | |
| Fat | 0.7g | 1.8g | |
| of which saturates | 0.4g | 0.9g | |
| Fibre | 0.2g | 0.5g | |
| Sodium | 0.22g | 0.56g | |
| Salt equivalent | 0.55g | 1.40g |
| Flavour | Chicken and Leek Soup |
|---|---|
| Ingredients as served (greatest first): | Water, Leek (5%), Onion (3%), Maize Starch, Glucose Syrup, Vegetable Oil, Chicken (1%), Salt, Yeast Extract (contains Barley), Milk Proteins, Flavour Enhancers (Monosodium Glutamate, Disodium 5'-ribonucleotides), Emulsifier (Mono- and Diglycerides of Fatty Acids), Flavourings, Acidity Regulator (Dipotassium Phosphate), Turmeric, Natural Flavouring. |
| Allergy Advice: | contains Milk Produced in a factory which handles Wheatflour. |
| Nutritional Information | Type Values | per 100g as served | Per serving as prepared |
|---|---|---|---|
| Energy | 163kJ 39kcal | 409kJ 97kcal | |
| Protein | 0.5g | 1.2g | |
| Carbohydrate | 5.4g | 13.7g | |
| of which sugars | 1.2g | 3.0g | |
| Fat | 1.7g | 4.2g | |
| of which saturates | 0.9g | 2.4g | |
| Fibre | 0.5g | 1.2g | |
| Sodium | 0.24g | 0.60g | |
| Salt equivalent | 0.60g | 1.50g |
| Flavour | Spicy Vegetable Soup and Noodles |
|---|---|
| Ingredients as served (greatest first): | Water, Tomato (21%), Carrot (2%), Potato Starch, Onion, Glucose Syrup, Sweetcorn, Ring Noodles (0.7%) (Durum Wheat Semolina, Salt), Yeast Extract (contains Barley), Vegetable Oil, Salt, Red Pepper, Leek, Sugar, Natural Flavourings (contains Celery), Stabiliser (Xanthan Gum), Emulsifier (Mono and Diglycerides of Fatty acids), Stabiliser (Monopotassium Phosphate), Coriander, Citric Acid, Antioxidants (Alpha Tocopherol, Ascorbyl Palmitate, Ascorbic Acid)." |
| Allergy Advice: | contains Wheat, Barley, Gluten, Celery Produced in a factory which handles milk powder." |
| Nutritional Information | Type Values | per 100g as served | Per serving as prepared |
|---|---|---|---|
| Energy | 1396kJ 330kcal | 254kJ 60kcal | |
| Protein | 0.4g | 1.1g | |
| Carbohydrate | 4.6g | 11.5g | |
| of which sugars | 2.4g | 5.8g | |
| Fat | 0.4g | 1.1g | |
| of which saturates | 0.2g | 0.4g | |
| Fibre | 0.4g | 0.9g | |
| Sodium | 0.25g | 0.60g | |
| Salt equivalent | 0.63g | 1.50g |
| Flavour | Roast Vegetable Soup with Croutons |
|---|---|
| Ingredients as served (greatest first): | Water, Tomato (13%), Maize Starch, Potato Starch, Glucose Syrup, Croutons (1%) Wheatflour, Vegetable Oil, Salt, Yeast, Rosemary Extract), Sugar, Carrot, Yeast Extract (contains Barley), Vegetable Oil, Natural Flavourings, Red Pepper, Roasted Vegetables (0.9%) (Onion, Carrot), Emulsifier (Mono-and Diglycerides of Fatty Acids), Parsley, Stabiliser (Monopotassium Phosphate), Citric Acid, Mushroom, Spices, Colour (Beetroot Red), Antioxidants (Alpha Tocopherol, Ascorbyl Palmitate). |
| Allergy Advice: | contains Wheat, Gluten, Barley. Produced in a factory which handles milk powder |
| Nutritional Information | Type Values | per 100g as served | Per serving as prepared |
|---|---|---|---|
| Energy | 161kJ 38kcal | 407kJ 96kcal | |
| Protein | 0.6g | 1.5g | |
| Carbohydrate | 6.9g | 17.7g | |
| of which sugars | 1.7g | 4.5g | |
| Fat | 1.9g | 2.2g | |
| of which saturates | 0.4g | 1.1g | |
| Fibre | 0.5g | 1.3g | |
| Sodium | 0.17g | 0.40g | |
| Salt equivalent | 0.60g | 1.50g |
| Flavour | Creamy Thai Soup |
|---|---|
| Ingredients as served (greatest first): | Water, Maize Starch, Glucose Syrup, Onion, Tomato (1%), Vegetable Oil, Salt, Coconut Milk Powder (0.6%), Potato Starch, Natural Flavourings, Yeast Extract (contains Barley), Ginger (0.1%), Milk Proteins, Coriander, Parsley, Emulsifier (Mono and Diglycerides of Fatty acids), Acidity Regulator (Di-potassium Phosphate), Turmeric. |
| Allergy Advice: | contains Milk, Barley, Gluten |
| Nutritional Information | Type Values | per 100g as served | Per serving as prepared |
|---|---|---|---|
| Energy | 176kJ 42kcal | 451kJ 107kcal | |
| Protein | 0.4g | 1.1g | |
| Carbohydrate | 6.7g | 17.2g | |
| of which sugars | 0.6g | 1.5g | |
| Fat | 1.5g | 3.8g | |
| of which saturates | 1.0g | 2.6g | |
| Fibre | 0.8g | 2.0g | |
| Sodium | 0.24g | 0.60g | |
| Salt equivalent | 0.60g | 1.50g |
| Flavour | Creamy Winter Vegetable |
|---|---|
| Ingredients as served (greatest first): | Water, Potato (3.5%), Glucose Syrup, Onion (2.5%), Leek (2%), Potato Starch, Maize Starch, Carrot (1%), Vegetable Oil, Lentil, Yeast Extract (contains Barley), Parsnip, Salt, Sugar, Milk Proteins, Parsley, Turmeric, Natural Flavourings (contains Celery ), Emulsifier (Mono and Diglycerides of Fatty Acids), Acidity Regulator (Di-potassium Phosphate), Mushroom, Spices, Colours (Beetroot Red, Paprika Extract). |
| Allergy Advice: | contains Celery, Milk, Barley, Gluten |
| Nutritional Information | Type Values | per 100g as served | Per serving as prepared |
|---|---|---|---|
| Energy | 147kJ 35kcal | 380kJ 90kcal | |
| Protein | 0.5g | 1.3g | |
| Carbohydrate | 6.2g | 15.8g | |
| of which sugars | 0.7g | 1.7g | |
| Fat | 0.9g | 2.4g | |
| of which saturates | 0.5g | 1.3g | |
| Fibre | 0.7g | 1.8g | |
| Sodium | 0.21g | 0.50g | |
| Salt equivalent | 0.42g | 1.25g |
| Flavour | Minestrone Soup with Croutons and Noodles, Slim a Soup |
|---|---|
| Ingredients as served (greatest first): | Water, Tomato (22%), Vegetables (9%)(Carrot, Onion, Peas, Red Pepper, Leek), Ring Noodles (1%)(Durum Wheat Semolina, Salt), Croutons (1%) (Wheat Flour, Vegetable Oil, Salt, Yeast, Rosemary Extract), Maize Starch, Potato Starch, Salt, Flavouring (contains Milk), Sugar, Parsley, Flavour Enhancers (Monosodium Glutamate, Disodium 5' ribonucleotides), Vegetable Oil, Stabiliser (Xanthan Gum), Colour (Beetroot Red). |
| Allergy Advice: | contains Wheat, Gluten, Milk. |
| Nutritional Information | Type Values | per 100g as served | Per serving as prepared |
|---|---|---|---|
| Energy | 119kJ 28kcal | 244kJ 58kcal | |
| Protein | 0.8g | 1.7g | |
| Carbohydrate | 4.9g | 10.4g | |
| of which sugars | 1.8g | 3.7g | |
| Fat | 0.6g | 1.2g | |
| of which saturates | 0.3g | 0.6g | |
| Fibre | 0.6g | 1.3g | |
| Sodium | 0.23g | 0.48g | |
| Salt equivalent | 0.58g | 1.20g |
| Flavour | Mediterranean Tomato Soup, Slim a Soup |
|---|---|
| Ingredients as served (greatest first): | Water, Tomato (23%), Leek (5%), Onion (3%), Potato Starch, Sugar, Vegetable Oil, Glucose Syrup, Salt, Flavour Enhancers (Monosodium Glutamate, Disodium 5' ribonucleotides), Flavourings, Yeast Extract (contains Barley), Stabilisers (Xanthan Gum, Monopotassium Phosphate), Parsley, Garlic, Emulsifiers (Mono- and Diacetyl Tartaric Acid Esters of Mono- and Diglycerides of Fatty Acids), Colours (Beetroot Red, Beta Carotene), Natural Flavourings, Antioxidants (Ascorbyl Palmitate, Alpha-Tocopherol), Citric Acid. |
| Allergy Advice: | Produced in a factory which handles Wheatflour and Milk Powder |
| Nutritional Information | Type Values | per 100g as served | Per serving as prepared |
|---|---|---|---|
| Energy | 114kJ 27kcal | 232kJ 55kcal | |
| Protein | 0.6g | 1.1g | |
| Carbohydrate | 4.8g | 9.9g | |
| of which sugars | 2.8g | 5.7g | |
| Fat | 0.6g | 1.2g | |
| of which saturates | 0.3g | 0.6g | |
| Fibre | 0.5g | 1.0g | |
| Sodium | 0.18g | 0.36g | |
| Salt equivalent | 0.45g | 0.90g |
| Flavour | Chicken Noodle & Vegetable Soup, Slim a Soup |
|---|---|
| Ingredients as served (greatest first): | Water, Vegetables (13%) (Leek, Onion, Swede, Carrot, Peas, Sweetcorn, Spinach), Ring Noodles (5%) (Durum Wheat Semolina, Salt), Potato Starch, Chicken (1%), Glucose Syrup, Salt, Flavour Enhancers (Monosodium Glutamate, Disodium 5'-ribonucleotides), Potassium Chloride, Vegetable Oil, Flavourings (contain Soya), Yeast Extract ( contains Barley ), Milk Proteins, Stabiliser (Xanthan Gum), Citric Acid, Acidity Regulator (Dipotassium Phosphate), Emulsifier (Mono- and Diglycerides of Fatty Acids), Colour (Beta Carotene), Natural Flavourings, Sugar. |
| Allergy Advice: | contains Wheat, Barley, Gluten, Soya, Milk |
| Nutritional Information | Type Values | per 100g as served | Per serving as prepared |
|---|---|---|---|
| Energy | 116kJ 27kcal | 2354kJ 56kcal | |
| Protein | 0.8g | 1.7g | |
| Carbohydrate | 4.7g | 9.7g | |
| of which sugars | 1.2g | 2.4g | |
| Fat | 0.6g | 1.1g | |
| of which saturates | 0.2g | 0.5g | |
| Fibre | 0.6g | 1.2g | |
| Sodium | 0.23g | 0.47g | |
| Salt equivalent | 0.58g | 1.18g |
| Flavour | Chicken & Sweetcorn Soup, Slim a Soup |
|---|---|
| Ingredients as served (greatest first): | Water, Sweetcorn (3.5%), Potato Starch, Glucose Syrup, Chicken (1%), Onion, Vegetable Oil, Salt, Flavouring (contains Wheat), Flavour Enhancers (Monosodium Glutamate, Disodium 5'-ribonucleotides), Parsley, Milk Proteins, Acidity Regulator (Dipotassium Phosphate), Emulsifier (Mono- and Diglycerides of Fatty Acids), Stabiliser (Xanthan Gum), Colour (Beta Carotene), Natural Flavourings, Sugar. |
| Allergy Advice: | contains Wheat, Gluten, Milk |
| Nutritional Information | Type Values | per 100g as served | Per serving as prepared |
|---|---|---|---|
| Energy | 122kJ 29kcal | 251kJ 60kcal | |
| Protein | 0.6g | 1.2g | |
| Carbohydrate | 4.6g | 9.4g | |
| of which sugars | 0.9g | 1.8g | |
| Fat | 0.9g | 1.9g | |
| of which saturates | 0.4g | 0.9g | |
| Fibre | 0.3g | 0.7g | |
| Sodium | 0.24g | 0.29g | |
| Salt equivalent | 0.60g | 1.23g |
| Flavour | Chicken & Mushroom Soup, Slim a Soup |
|---|---|
| Ingredients as served (greatest first): | Water, Glucose Syrup, Potato Starch, Mushroom (1.5%), Chicken (1%), Onion, Vegetable Oil, Yeast Extract (contains Barley ), Parsley, Salt, Flavourings, Flavour Enhancers (Monosodium Glutamate, Disodium 5'-ribonucleotides), Mushroom Solids, Milk Proteins, Acidity Regulator (Dipotassium Phosphate), Emulsifier (Mono and Diglycerides of Fatty Acids), Stabiliser (Xanthan Gum), Natural Flavourings, Rosemary Extract. |
| Allergy Advice: | contains Milk, Barley, Gluten. |
